OVERALL INDIVIDUAL RESULTS
Bear Lake Brawl Half 70+
Half Ironman Road Triathlons
Race Scored by Big Sky Endurance Sports
09/08/2012
OVERALL RESULTS HALF IRONMAN
Place Bib Name S Age City St Rank Swim T1 Rank Bike T2 Rank Run Rank Time
===== ===== =================== = === ================== == ==== ===== ===== ==== ======= ===== ==== ======= ==== ===========
1 649 Jason Crompton M 36 Rock Springs WY 2 24:29 1:42 1 2:16:15 0:46 1 1:25:49 1 4:08:58.55
2 644 Martin Stensing M 35 Powell WY 7 28:45 1:02 7 2:24:13 0:48 2 1:32:41 2 4:27:26.75
3 690 Cody Reeder M 42 Logan UT 5 28:28 2:13 2 2:20:56 0:54 7 1:43:52 3 4:36:19.70
4 628 Joshua Pay M 32 Bountiful UT 30 33:36 1:47 6 2:23:30 1:02 8 1:44:04 4 4:43:55.85
5 651 Russ Parry M 36 Ogden UT 54 35:31 1:33 3 2:21:22 1:41 11 1:45:39 5 4:45:44.20
6 679 Ladell Merritt M 39 Powell WY 19 32:36 1:16 4 2:22:38 1:03 22 1:50:44 6 4:48:14.45
7 669 Shane Philbrick M 37 Salt Lake City UT 18 32:33 2:05 13 2:30:49 1:44 4 1:42:38 7 4:49:46.55
8 668 Scott Gatzemeier M 37 Alpine UT 3 27:30 2:38 35 2:38:42 1:32 12 1:46:31 8 4:56:51.00
9 609 Mark Kaeppler M 27 Salt Lake City UT 88 39:39 1:28 14 2:31:29 1:10 10 1:45:11 9 4:58:56.35
10 677 Tyler Cragun M 38 Perry UT 26 33:06 2:25 36 2:39:21 1:18 6 1:43:26 10 4:59:33.40
11 673 Christopher Dunn M 39 Salt Lake City UT 44 34:26 2:32 9 2:25:18 2:11 29 1:55:47 11 5:00:12.10
12 612 Josh Nuckles M 27 Logan UT 31 33:36 5:07 24 2:35:59 3:29 5 1:43:08 12 5:01:16.55
13 693 Kyle Brown M 42 Bounfiful UT 67 36:44 2:22 8 2:24:58 1:05 32 1:56:22 13 5:01:27.80
14 722 Caitlin Kaeppler F 26 Salt Lake City UT 13 29:58 1:57 63 2:46:20 1:38 3 1:42:05 14 5:01:56.00
15 653 Scott Nichols M 36 Ogden UT 8 28:48 2:52 43 2:40:37 1:44 20 1:50:31 15 5:04:29.45
16 718 Joe Anderson M 62 Ogden UT 20 32:47 1:52 18 2:33:32 1:24 28 1:55:32 16 5:05:04.85
17 633 Christopher Wright M 34 Salt Lake City UT 28 33:29 2:52 20 2:34:47 1:41 24 1:53:11 17 5:05:57.80
18 732 Bj Reeder M 29 Brigham City UT 49 35:18 2:22 27 2:36:19 1:39 23 1:51:01 18 5:06:36.45
19 620 Kevin Hashimoto M 29 Salt Lake City UT 61 36:21 2:26 22 2:35:39 2:01 19 1:50:25 19 5:06:48.95
20 700 Will Pereira M 46 Missoula MT 35 33:52 3:13 44 2:40:40 2:13 13 1:47:57 20 5:07:52.90
21 730 Kristina Nielson F 28 Salt Lake City UT 60 36:19 2:02 62 2:45:22 0:59 9 1:45:11 21 5:09:50.55
22 752 Greg Weaver M 41 South Jordan UT 1 6:42 1:48 29 2:36:40 1:26 95 2:26:32 22 5:13:05.35
23 686 David Mickelson M 41 Bountiful UT 66 36:43 3:21 10 2:28:36 1:55 47 2:04:05 23 5:14:37.90
24 721 Ashley Nelson F 27 Ogden UT 65 36:42 2:01 64 2:46:51 1:02 15 1:48:52 24 5:15:24.95
25 734 Melissa Pett F 30 Idaho Falls ID 85 38:46 3:11 32 2:37:18 1:30 26 1:55:03 25 5:15:45.20
26 774 Tracy Blackburn F 31 Lehi UT 119 44:29 1:00 40 2:40:25 0:41 16 1:49:19 26 5:15:50.50
27 604 Zachary Anderson M 22 Farmington UT 4 28:21 6:11 39 2:40:14 3:24 36 1:59:15 27 5:17:21.40
28 778 Jared Richards M 35 Lehi UT 33 33:41 4:28 28 2:36:28 1:27 44 2:03:25 28 5:19:26.20
29 766 Jolene Dewaal F 48 Sandy UT 78 38:09 3:08 59 2:44:33 2:00 27 1:55:18 29 5:23:06.20
30 779 Josh Nielson M 27 Logan UT 62 36:21 5:35 71 2:48:03 2:52 21 1:50:35 30 5:23:24.45
31 610 Casey Jorgensen M 27 Logan UT 76 37:35 2:01 45 2:41:04 1:24 41 2:02:01 31 5:24:03.25
32 689 Brian Nelson M 43 Layton UT 72 37:09 1:22 37 2:39:41 1:10 49 2:06:14 32 5:25:34.10
33 624 Ben Sachs M 33 Murray UT 71 36:55 2:53 31 2:37:13 1:46 51 2:06:52 33 5:25:35.85
34 678 Czar Johnson M 39 Sundance UT 11 29:50 2:26 19 2:33:46 1:48 71 2:18:18 34 5:26:06.05
35 601 Jacob Ferrell M 18 Kaysville UT 52 35:27 4:39 17 2:33:23 1:26 58 2:11:32 35 5:26:24.60
36 707 Michael Bevers M 51 North Salt Lake UT 68 36:50 1:46 51 2:43:28 1:15 45 2:03:38 36 5:26:55.70
37 622 Michael Ditto M 31 Eagle Mountain UT 55 35:54 1:39 73 2:48:29 2:29 35 1:58:48 37 5:27:16.85
38 627 Jameson Rice M 32 Salt Lake City UT 25 33:05 13:02 55 2:44:11 7:03 17 1:50:07 38 5:27:25.55
39 675 Jace Muramoto M 38 Sandy UT 106 42:20 3:43 70 2:47:50 3:28 18 1:50:09 39 5:27:28.75
40 662 Lee Nitchman M 37 Highland UT 29 33:32 1:27 15 2:31:54 1:50 79 2:20:01 40 5:28:41.65
41 745 Kristen Radford F 34 Bozeman MT 22 32:54 1:34 47 2:41:15 1:19 61 2:12:01 41 5:29:01.20
42 661 Kelly Johansson M 38 Sinclair WY 21 32:49 3:16 82 2:51:27 1:54 37 1:59:44 42 5:29:08.65
43 723 Jerrica Hall F 26 Taylorsville UT 130 48:19 3:21 67 2:47:25 1:40 14 1:48:47 43 5:29:29.35
44 681 Tim Martersteck M 41 South Ogden UT 16 31:38 1:56 5 2:22:53 1:22 103 2:32:08 44 5:29:54.55
45 605 Chase Hansen M 23 Kaysville UT 42 34:14 2:55 90 2:55:13 2:06 30 1:56:12 45 5:30:37.60
46 674 Clint Holm M 38 Hill Afb UT 91 39:59 3:04 52 2:43:36 1:15 46 2:04:00 46 5:31:51.20
47 648 Jarrod Garr M 36 Willard UT 27 33:06 1:55 21 2:35:16 0:59 82 2:20:58 47 5:32:11.75
48 640 Michael Dehner M 34 Bountiful UT 63 36:28 3:06 58 2:44:18 2:53 50 2:06:14 48 5:32:57.65
49 756 Julie Zeigler F 38 Pleasant View UT 12 29:51 2:08 79 2:50:09 1:14 57 2:10:08 49 5:33:27.75
50 680 Jose Jimenez M 41 Riverton UT 90 39:52 2:52 91 2:55:15 2:06 25 1:54:17 50 5:34:19.80
51 630 Scott Tasker M 32 Sandy UT 97 40:25 4:03 60 2:44:51 2:44 42 2:02:22 51 5:34:22.95
52 642 Chris Holt M 35 Sandy UT 36 33:52 3:13 38 2:39:48 2:41 65 2:14:59 52 5:34:30.80
53 731 Ashley Watson F 29 Jackson WY 14 31:13 2:06 104 3:03:19 1:39 33 1:56:41 53 5:34:55.25
54 656 Andrew Buehner M 37 West Jordan UT 37 33:53 3:06 30 2:36:42 2:31 78 2:19:37 54 5:35:47.85
55 743 Kiley Day F 32 Ogden UT 39 34:04 2:31 98 2:59:08 1:12 38 2:00:13 55 5:37:04.50
56 636 Ryan Bankhead M 33 Layton UT 38 34:02 2:29 16 2:32:49 27:34 39 2:00:13 56 5:37:04.75
57 657 Brett Fidler M 37 North Ogden UT 59 36:11 3:33 74 2:48:45 1:49 52 2:07:28 57 5:37:44.50
58 691 George Mickelson M 42 Powell UT 92 40:03 8:22 11 2:29:09 1:28 73 2:18:54 58 5:37:53.15
59 754 Kammi Hansen F 38 Layton UT 96 40:17 3:51 93 2:55:57 2:01 31 1:56:16 59 5:38:19.60
60 665 Phillip Cowley M 37 Hyde Park UT 56 35:56 4:39 86 2:53:04 2:26 43 2:02:24 60 5:38:25.75
Place Bib Name S Age City St Rank Swim T1 Rank Bike T2 Rank Run Rank Time
===== ===== =================== = === ================== == ==== ===== ===== ==== ======= ===== ==== ======= ==== ===========
61 702 David Fuller M 48 Hyde Park UT 95 40:08 3:26 23 2:35:56 1:41 70 2:17:47 61 5:38:55.55
62 746 Emma Carver F 34 Riverton UT 107 42:50 2:33 83 2:51:32 1:14 40 2:00:55 62 5:39:01.05
63 751 Kristen Mickelson F 36 Bountiful UT 80 38:22 3:40 61 2:45:10 5:15 53 2:07:45 63 5:40:10.95
64 697 Dan Labrecque M 45 South Jordan UT 70 36:53 1:29 42 2:40:36 1:53 76 2:19:30 64 5:40:19.10
65 781 David Barlow M 41 Bountiful UT 50 35:23 2:46 57 2:44:13 1:12 69 2:17:00 65 5:40:32.20
66 660 Daniel Stevenson M 37 Bountiful UT 47 34:57 1:50 41 2:40:29 2:15 85 2:22:05 66 5:41:32.65
67 634 Kenny Cuddeback M 33 Sterling VA 110 43:10 2:19 46 2:41:09 2:42 62 2:13:03 67 5:42:20.05
68 695 John Pobanz M 43 Mountain Green UT 81 38:30 1:29 26 2:36:18 1:11 91 2:25:25 68 5:42:50.85
69 696 Lloyd Hafen M 44 Las Vegas NV 75 37:33 4:19 99 2:59:57 3:34 34 1:58:22 69 5:43:42.05
70 635 Regan Fackrell M 33 South Weber UT 23 33:01 2:24 12 2:30:28 2:30 111 2:36:42 70 5:45:02.55
71 643 Kendall Kowallis M 35 Garland UT 48 35:01 2:13 49 2:42:16 1:02 90 2:24:57 71 5:45:26.15
72 658 Brian Laird M 38 West Jordan UT 77 37:45 2:37 89 2:55:06 2:30 55 2:09:23 72 5:47:18.55
73 684 Darin Letzring M 41 Pocatello ID 6 28:35 2:36 54 2:43:58 1:46 101 2:31:13 73 5:48:05.55
74 623 Patrick Marley M 32 Salt Lake City UT 84 38:42 2:50 69 2:47:40 2:42 68 2:16:44 74 5:48:35.70
75 663 Matt Florence M 38 Riverdale UT 40 34:06 2:48 56 2:44:11 2:24 92 2:25:32 75 5:48:58.15
76 714 Jim Phillips M 53 Salt Lake City UT 46 34:45 2:30 77 2:49:11 1:54 80 2:20:49 76 5:49:07.15
77 729 Kate Olson F 28 Boise ID 15 31:19 0:42 115 3:06:28 0:50 56 2:10:00 77 5:49:16.30
78 713 William Curtis M 52 Powell WY 24 33:01 2:41 34 2:37:49 1:33 106 2:34:19 78 5:49:20.90
79 664 Paul Larsen M 37 Bountiful UT 120 44:59 3:25 48 2:42:12 3:43 66 2:15:10 79 5:49:27.00
80 755 Jinny Marker F 38 North Ogden UT 100 40:48 2:21 80 2:50:40 1:45 63 2:14:35 80 5:50:06.25
81 632 Steven Langston M 33 Plain City UT 64 36:34 4:55 87 2:54:02 3:57 59 2:11:44 81 5:51:10.40
82 659 Craig Campbell M 37 Preston ID 34 33:51 3:40 92 2:55:50 1:41 74 2:19:08 82 5:54:07.50
83 608 Spencer Slater M 24 Provo UT 43 34:18 4:08 84 2:51:56 3:03 84 2:21:54 83 5:55:16.15
84 687 Michael Nelson M 41 Green River WY 58 36:05 4:06 78 2:49:53 1:42 88 2:24:21 84 5:56:04.55
85 692 Kevin Fuller M 42 Highland UT 98 40:42 3:34 107 3:04:13 3:59 48 2:05:44 85 5:58:09.20
86 694 James Young M 43 Green River UT 45 34:33 2:49 97 2:57:46 2:08 87 2:24:18 86 6:01:32.40
87 701 Thomas Kreitlow M 46 Salt Lake City UT 126 47:37 2:56 25 2:36:12 2:39 104 2:32:21 87 6:01:43.30
88 737 Laura Robinson F 30 Idaho Falls ID 89 39:49 3:44 68 2:47:39 2:46 98 2:27:54 88 6:01:49.60
89 621 David Warren M 31 Lehi UT 103 41:30 5:09 75 2:48:51 2:15 89 2:24:46 89 6:02:27.60
90 631 Spencer Ford M 32 Salt Lake City UT 87 39:34 1:46 95 2:57:25 3:28 81 2:20:52 90 6:03:02.05
91 646 Brian Hess M 37 Bountiful UT 116 44:18 4:51 65 2:46:53 4:25 86 2:22:43 91 6:03:07.10
92 724 Rebecca Black F 27 West Jordan UT 32 33:37 2:38 118 3:09:34 2:10 67 2:15:30 92 6:03:27.45
93 753 Michelle Weaver F 36 South Jordan UT 102 40:54 2:56 100 3:00:03 1:10 72 2:18:50 93 6:03:51.55
94 716 George Osborne M 55 St. George UT 139 59:31 4:26 33 2:37:23 3:17 75 2:19:17 94 6:03:52.75
95 763 Ruth Earley F 42 Mountain Green UT 111 43:14 3:08 108 3:04:16 2:37 64 2:14:36 95 6:07:48.15
96 783 Turchenkov Vladisav M 45 114 44:15 5:27 106 3:03:43 3:40 60 2:11:47 96 6:08:49.75
97 611 David Stevens M 27 Salt Lake City UT 17 32:00 3:59 103 3:02:16 2:26 100 2:30:49 97 6:11:26.45
98 672 Brandon Cluff M 38 Midway UT 128 47:49 4:48 116 3:08:58 2:16 54 2:08:25 98 6:12:13.80
99 725 Katherine Cameron F 28 Salt Lake City UT 104 41:40 4:19 105 3:03:38 3:45 77 2:19:31 99 6:12:50.90
100 652 Sasan Bakhtiary M 36 Salt Lake City UT 9 28:56 5:35 102 3:01:55 2:23 113 2:37:38 100 6:16:24.35
101 735 Amber Tackett F 31 Salt Lake City UT 10 29:00 2:23 109 3:04:57 1:58 114 2:38:09 101 6:16:24.45
102 759 Kristen Delong F 40 North Ogden UT 74 37:29 3:24 96 2:57:36 1:54 109 2:36:33 102 6:16:53.85
103 619 Gary Buckway M 29 Draper UT 79 38:19 3:23 81 2:51:03 4:01 116 2:40:54 103 6:17:39.20
104 655 Tyler Bodrero M 36 Syracuse UT 108 42:58 2:20 85 2:52:22 4:17 108 2:36:17 104 6:18:11.45
105 698 John McNeill M 45 Herriman UT 124 47:06 2:29 111 3:05:32 2:26 96 2:26:56 105 6:24:26.70
106 670 Tory Taylor M 37 Idaho Falls ID 115 44:16 3:13 88 2:54:37 0:49 120 2:42:44 106 6:25:36.30
107 667 Rob Harrison M 37 Salt Lake City UT 73 37:26 2:11 94 2:56:19 2:19 124 2:48:00 107 6:26:13.55
108 650 Jussi Kauppinen M 36 Ogden UT 41 34:11 1:44 126 3:24:21 1:37 93 2:25:47 108 6:27:37.35
109 602 Casey Kitchens M 18 Salt Lake City UT 140 65:51 10:14 53 2:43:46 3:40 94 2:26:19 109 6:29:48.70
110 638 James Derrick M 34 Bountiful UT 121 45:02 2:57 66 2:47:22 5:06 127 2:53:22 110 6:33:47.20
111 647 Douglas Ashman M 36 West Valley City UT 93 40:04 3:01 114 3:06:18 2:48 118 2:42:06 111 6:34:13.95
112 757 Colleen Neider F 39 Farmington UT 117 44:21 2:46 50 2:42:24 1:40 134 3:06:19 112 6:37:28.00
113 744 Amber Watson F 33 Pleasant Grove UT 86 39:30 3:18 72 2:48:12 2:50 133 3:05:28 113 6:39:16.50
114 711 Robert Schultz M 51 Sugar City ID 123 45:48 7:08 110 3:05:26 4:53 112 2:36:44 114 6:39:57.25
115 614 Tyler Lloyd M 28 Grace ID 101 40:53 2:07 101 3:01:17 2:17 128 2:53:34 115 6:40:05.25
116 726 Kristin Knopf F 28 Salt Lake City UT 105 41:46 3:40 121 3:18:00 3:42 107 2:35:08 116 6:42:14.15
117 706 Mike Stenquist M 50 West Point UT 82 38:33 3:24 76 2:49:04 4:03 135 3:07:25 117 6:42:27.05
118 768 Janet Christensen F 52 Smithfield UT 51 35:26 3:03 120 3:15:59 4:34 122 2:44:19 118 6:43:17.90
119 769 Jean Pierce F 53 Boulder CO 69 36:51 4:23 112 3:05:57 2:31 129 2:54:17 119 6:43:56.65
120 775 Kris Beckstead F 53 West Valley UT 131 48:49 1:32 125 3:23:46 1:00 102 2:31:25 120 6:46:28.70
Place Bib Name S Age City St Rank Swim T1 Rank Bike T2 Rank Run Rank Time
===== ===== =================== = === ================== == ==== ===== ===== ==== ======= ===== ==== ======= ==== ===========
121 748 Amy Flynn F 35 Murray UT 134 50:28 2:28 134 3:29:36 2:24 83 2:21:36 121 6:46:29.55
122 683 Craig Heape M 41 Murray UT 135 53:35 4:00 113 3:06:09 2:47 117 2:41:28 122 6:47:57.45
123 617 Chase Curtis M 29 Sandy UT 53 35:31 4:39 117 3:09:07 3:20 130 2:55:57 123 6:48:31.70
124 767 Vicki Berger F 49 Ogden UT 129 48:10 2:50 124 3:21:58 1:38 110 2:36:37 124 6:51:10.50
125 738 Lindsay Swenson F 30 West Jordan UT 109 43:07 3:42 131 3:28:33 3:05 105 2:33:04 125 6:51:28.65
126 728 Jenilyn Reeves F 28 Orem UT 127 47:40 5:00 123 3:20:45 2:21 115 2:38:25 126 6:54:09.05
127 749 Jodi Hafen F 36 Las Vegas NV 112 43:29 3:13 137 3:41:08 3:15 97 2:27:39 127 6:58:41.00
128 606 Eric Dayhuff M 24 Provo UT 99 40:47 4:31 132 3:29:30 3:22 119 2:42:24 128 7:00:31.25
129 782 Darren Cooper M 47 Tooele UT 136 53:42 4:59 135 3:31:10 3:19 99 2:28:43 129 7:01:49.40
130 717 Bill Barnett M 63 Centennial CO 94 40:04 4:23 133 3:29:36 7:57 121 2:44:14 130 7:06:11.35
131 760 Steffanie Reeder F 41 Brigham City UT 122 45:48 4:44 130 3:28:19 3:42 123 2:45:54 131 7:08:24.85
132 715 Craig Kitchens M 54 Salt Lake City UT 57 35:57 10:10 119 3:15:23 5:01 132 3:02:56 132 7:09:25.25
133 750 Marisa Smurthwaite F 35 Salt Lake City UT 133 50:03 5:49 129 3:27:16 5:58 125 2:52:30 133 7:21:34.35
134 780 David Smurthwaite M 33 Salt Lake City UT 83 38:38 17:17 128 3:27:15 5:57 126 2:52:30 134 7:21:34.85
135 733 Krystal Sly F 30 Murray UT 125 47:15 5:15 136 3:33:34 4:30 138 3:25:46 135 7:56:17.65
136 771 Deseret Faull F 24 Salt Lake City UT 118 44:21 3:52 139 4:08:03 3:10 136 3:17:16 136 8:16:39.85
137 770 Sherri Barnett F 56 Centennial CO 132 49:44 6:55 140 4:18:15 6:49 131 2:56:35 137 8:18:16.75
138 654 Todd Davis M 37 Pleasant Grove UT 113 44:13 5:39 138 4:02:23 5:51 137 3:21:15 138 8:19:19.75
139 603 Daniel Curtis M 19 Salt Lake City UT 137 56:46 4:54 122 3:18:33 2:03 140 3:58:18 139 8:20:30.85
140 758 April Stoddart F 40 North Ogden UT 138 56:46 2:27 127 3:24:53 3:06 139 3:57:43 140 8:24:51.85
Back to Top |