Overall RESULTS JR 1Mile
Reno 5000 2nd Annual Reno Running Co. Red Nosed Run 3 Mile
Summit Sierra Mall - RENO, NV
12/01/2012
********** OVERALL 1MILE JR RESULTS **********
Place Div/Tot Name Bib S Age City Finishjr Pace
===== ======== ======================= ==== = === ================ ======== =====
1 1/8 Alexis Edwards 625 F 7 Reno 8:06.80 16:14
2 1/7 Joey Eidem 571 M 7 Reno 8:47.10 17:35
3 2/7 Jt Wright 546 M 5 Reno 9:00.90 18:02
4 2/8 Ally Baugh 612 F 6 Reno 10:14.55 20:30
5 3/7 Quinn Wilson 564 M 8 Sparks 10:48.55 21:38
6 3/8 Madison Siegrist 460 F 7 Reno 11:32.90 23:06
7 4/8 Ava Oliveira 332 F 4 Sparks 11:39.10 23:19
8 5/8 Abby Brown 587 F 8 Sparks 11:46.70 23:34
9 4/7 Parker Maldonado 353 M 7 Carson City 12:12.70 24:26
10 5/7 Adam Salmi 277 M 5 Sparks 12:25.65 24:52
11 6/7 Aiden Maldonado 352 M 12 Carson City 12:25.70 24:52
12 6/8 Finn Graham 529 F 5 Reno 12:30.25 25:01
13 7/8 Isabel Graham 528 F 8 Reno 12:54.75 25:50
14 8/8 Faith Brown 588 F 6 Sparks 13:33.90 27:08
15 7/7 Joshua Stephenson 573 M 8 Reno 14:13.60 28:28
12:46:34 12/09/2012
Back to Top |