5K AGE GROUP Results
2011 NORTHERN NEVADA RACE FOR THE CURE
BOOMTOWN HOTEL CASINO *** RENO, NEVADA
10/02/2010
********** 5K AGE GROUP RUN RESULTS **********
********* FEMALE 5K RUN AGE GROUP: 1 - 12 **********
Place Name S Age Cat City St Finish Pace
===== ======================= = === ======= ================== == ======= =====
1 Megan Gephart F 11 RUN Reno NV 24:47 7:59
2 Samantha King-Shaw F 12 RUN Sparks NV 26:23 8:30
3 Josie Share F 12 RUN Carson City NV 28:00 9:01
4 Sarah MacHarg F 11 RUN Reno NV 28:34 9:12
5 Lindsay Hudnall F 12 RUN Gardnerville NV 29:44 9:34
6 Natalie King-Shaw F 10 RUN S NV 30:01 9:40
7 Ophelia Arroyo F 11 RUN Fernley NV 30:11 9:43
8 Willow Jacobson F 8 RUN Fernley NV 33:50 10:54
9 Erin Dawson F 8 RUN Sparks NV 35:10 11:20
10 Isabella Lindsey F 11 RUN 41:33 13:23
11 Celeste Rojas F 11 RUN Reno NV 1:13:41 23:43
12 Lili Rojas F 10 RUN Reno NV 1:13:41 23:43
********** MALE 5K RUN AGE GROUP: 1 - 12 **********
Place Name S Age Cat City St Finish Pace
===== ======================= = === ======= ================== == ======= =====
1 Carson Leavitt M 12 RUN 22:28 7:14
2 Alex Jay M 12 RUN 23:25 7:32
3 Ben Miller M 9 RUN 25:33 8:14
4 Zachary Cox M 12 RUN Reno NV 26:23 8:30
5 Matthew Bauer M 11 RUN Reno NV 27:26 8:50
6 Colby Thomas M 9 RUN Reno NV 27:39 8:54
7 Anthony Ocegueda M 12 RUN Sparks NV 27:41 8:55
8 Mason Dunn M 12 RUN Sparks NV 28:09 9:04
9 Isaac O'Neill M 8 RUN Fernley NV 30:29 9:49
10 Mitchel Funk M 12 RUN Sparks NV 31:08 10:01
11 Danylan Wrye M 10 RUN 31:33 10:10
12 Dane Wrye M 12 RUN 31:58 10:18
13 Tayo Larriell M 11 RUN 34:40 11:10
14 Timothy Eubanks M 12 RUN 34:55 11:15
15 Robert Whalen M 7 RUN 38:09 12:17
16 Troy Newman M 9 RUN 39:59 12:52
17 Remi Larriebe M 8 RUN 44:58 14:29
18 Brian Cabada M 7 RUN Sparks NV 54:00 17:23
19 Daniel Cabada M 6 RUN Sparks NV 54:01 17:24
20 Andrew Eikleberry M 11 RUN Sparks NV 1:10:01 22:32
21 Adam Eikleberry M 12 RUN Sparks NV 1:10:02 22:33
********** FEMALE 5K RUN AGE GROUP: 13 - 17 **********
Place Name S Age Cat City St Finish Pace
===== ======================= = === ======= ================== == ======= =====
1 Makenzie Tucker F 13 RUN Carson City NV 20:41 6:40
2 Alyssa Jordan F 16 RUN 20:42 6:40
3 Kaelin Leavitt F 15 RUN 24:52 8:01
4 Abbie Seeliger F 16 RUN Reno NV 25:37 8:15
5 Taylor Whitehead F 16 RUN 26:09 8:25
6 Kaylie MacHutta F 13 RUN Sparks NV 26:41 8:36
7 Micayla Huff F 16 RUN 28:01 9:01
8 Kelsey Donohoe F 15 RUN 28:01 9:01
9 Ashley Aqrella F 13 RUN 28:02 9:02
10 Romina Miranda F 13 RUN 28:02 9:02
11 Libby Bauer F 15 RUN Reno NV 28:24 9:09
12 Michelle Koski F 17 RUN Reno NV 28:25 9:09
13 Emma White F 16 RUN 28:32 9:11
14 Hadley Weiss F 13 RUN 28:56 9:19
15 Jenni Bills F 16 RUN Reno NV 29:12 9:24
16 Katelyn Singer F 16 RUN 29:18 9:26
17 McKinley Chesley F 17 RUN 30:03 9:41
18 Alicia Marquez F 13 RUN 31:29 10:08
19 Lacey Lungoni F 15 RUN 31:34 10:10
20 Rebecca Bauer F 15 RUN Reno NV 31:38 10:11
21 Sydney Calton F 15 RUN Reno NV 31:38 10:11
22 Michelle Geddes F 15 RUN Reno NV 32:20 10:25
23 Lisa De Rafols F 13 RUN 32:40 10:31
24 Emmy Tian F 15 RUN 32:40 10:31
25 Toni Trout F 16 RUN Yerington NV 33:07 10:40
26 Alice Duan F 13 RUN Reno NV 33:32 10:48
27 Jessica Fuchs F 13 RUN Reno NV 33:32 10:48
28 Taylor Stefan F 16 RUN 33:56 10:56
29 Madison Funk F 15 RUN 34:34 11:08
30 Moriah Maluotoga F 15 RUN 34:34 11:08
31 Zia Mars F 17 RUN Reno NV 35:00 11:16
32 Kaitlyn Lemay F 15 RUN 35:23 11:24
33 Mikenzi Mouw F 15 RUN 35:32 11:26
34 Cherish Copeland F 15 RUN Fallon NV 35:32 11:27
35 Lauren Martinez F 15 RUN Reno NV 35:32 11:27
36 Crystal Gardner F 16 RUN Reno NV 38:24 12:22
37 Elli Tian F 16 RUN 38:50 12:30
38 Becki Thompson F 15 RUN 38:50 12:30
39 Corinne Hasenau F 17 RUN Sparks NV 39:53 12:50
40 Sarah Archibald F 17 RUN Sparks NV 39:53 12:51
41 Kacy Fritsen F 15 RUN Reno NV 40:17 12:58
42 Sally Matzoll F 17 RUN Reno NV 40:18 12:58
43 Alexus McCurley F 16 RUN Gardnerville NV 43:04 13:52
44 Morgan Karnofel F 16 RUN Reno NV 46:12 14:53
45 Rachel Choquette F 16 RUN Reno NV 46:14 14:53
46 Kenya Butler F 16 RUN 1:20:01 25:46
********** MALE 5K RUN AGE GROUP: 13 - 17 **********
Place Name S Age Cat City St Finish Pace
===== ======================= = === ======= ================== == ======= =====
1 Taiki Nishihara M 15 RUN 18:22 5:55
2 Ben Stevens M 15 RUN 19:23 6:15
3 Jacob Romano M 16 RUN Sparks NV 20:50 6:43
4 Kenny Jones M 13 RUN Susanville CA 22:07 7:08
5 Fangzhou Liu M 17 RUN Reno NV 22:08 7:08
6 Miles Ronkos M 13 RUN Reno NV 22:31 7:15
7 Timothy Gaet Gaetke M 15 RUN Reno NV 22:59 7:24
8 Alex Hayes M 14 RUN Reno NV 23:00 7:24
9 Nick Nelson M 13 RUN Reno NV 23:25 7:32
10 Zack Behl M 17 RUN 23:45 7:39
11 Brad Gephart M 13 RUN Reno NV 24:19 7:50
12 Michael Romano M 17 RUN Sparks NV 25:47 8:18
13 Cory Walker M 13 RUN Reno NV 26:29 8:32
14 Max Ronkos M 15 RUN Reno NV 26:36 8:34
15 Connor Boltman M 13 RUN Reno NV 27:26 8:50
16 Freddie Miranda M 16 RUN 27:33 8:52
17 Zack Lessinger M 14 RUN Reno NV 28:14 9:06
18 Bryce Atkins M 13 RUN Sparks NV 30:41 9:53
19 Cody Robinson M 15 RUN 31:11 10:02
20 Collin Gearlds M 13 RUN Carson City NV 31:29 10:08
********** FEMALE 5K RUN AGE GROUP: 18 - 20 **********
Place Name S Age Cat City St Finish Pace
===== ======================= = === ======= ================== == ======= =====
1 Sierra Hooft F 18 RUN 25:37 8:15
2 Elizabeth Castillo F 19 RUN Reno NV 26:58 8:41
3 Lisa Gilmore F 19 RUN Reno NV 28:14 9:06
4 Sandy Ocegueda F 18 RUN Sparks NV 28:39 9:14
5 Meghan Rader F 18 RUN 31:34 10:10
6 Olivia Emerson F 18 RUN 31:44 10:13
7 Kathryn Fitzpatrick F 18 RUN 34:56 11:15
8 Maria Rene Castedo F 19 RUN Sparks NV 36:59 11:55
9 Lauretta Carvin F 20 RUN 37:28 12:04
10 Alex Davis F 20 RUN 39:31 12:44
11 Kelly Nicolai F 20 RUN Sparks NV 42:00 13:31
12 Kirsten Beadle F 20 RUN Reno NV 49:04 15:48
13 Jourdan Burke F 20 RUN Reno NV 1:18:14 25:11
********** MALE 5K RUN AGE GROUP: 18 - 20 **********
Place Name S Age Cat City St Finish Pace
===== ======================= = === ======= ================== == ======= =====
1 Joe Abittan M 19 RUN 17:22 5:36
2 Ferdy Carpio M 20 RUN Reno NV 26:03 8:23
3 Dennis Nalera M 20 RUN 26:14 8:27
4 Xavier Pierczyk M 19 RUN Verdi NV 26:39 8:35
5 Ryan McDonald M 18 RUN 29:01 9:21
6 Jordan Wakao M 20 RUN 39:31 12:44
********** FEMALE 5K RUN AGE GROUP: 21 - 29 **********
Place Name S Age Cat City St Finish Pace
===== ======================= = === ======= ================== == ======= =====
1 Monica Von Tour F 21 RUN Reno NV 21:01 6:46
2 Kari Lister F 29 RUN Fallon NV 21:56 7:04
3 Holly O'Brien F 23 RUN Reno NV 22:10 7:08
4 Camille Vidrine F 28 RUN 22:26 7:14
5 Tania Pike F 25 RUN Sparks NV 23:19 7:31
6 Stephanie Wilch F 28 RUN 23:33 7:35
7 Lily Hayth F 23 RUN Reno NV 23:40 7:37
8 Hanna Zeuzem F 21 RUN 24:24 7:52
9 Lora Carlson F 29 RUN Reno NV 24:30 7:54
10 Whitney Rogers F 23 RUN Reno NV 25:42 8:17
11 Monika Mala F 25 RUN 25:42 8:17
12 Kate Bohn F 27 RUN Fernley NV 25:58 8:22
13 Susan Hunter F 25 RUN 26:05 8:24
14 Shannon Reynolds F 27 RUN Sparks NV 26:06 8:25
15 Margot Ward F 22 RUN Reno NV 26:15 8:27
16 Lindsey Baker F 29 RUN Reno NV 27:15 8:47
17 Aimee Cummins F 27 RUN 27:17 8:47
18 Lindsey Bush F 26 RUN San Leandro NV 27:28 8:51
19 Ashley Bresciani F 26 RUN Reno NV 27:30 8:52
20 Michelle Lindeman F 28 RUN Reno NV 27:40 8:55
21 Michelle Bowman F 23 RUN Reno NV 27:50 8:58
22 Jillian Sesto F 21 RUN Reno NV 27:56 9:00
23 Cecelia Ghezzi F 28 RUN 27:58 9:01
24 Heather O'Brien F 26 RUN Reno NV 28:10 9:04
25 Anushree Bhosale F 26 RUN Reno NV 28:28 9:10
26 Micheon Aguilar F 23 RUN Reno NV 28:41 9:14
27 Jennifer Croke F 27 RUN Reno NV 28:41 9:14
28 Danielle Longley F 22 RUN 28:41 9:14
29 Danae Oar F 25 RUN Reno NV 28:48 9:17
30 Danielle Summers F 29 RUN Fernley NV 29:01 9:21
31 Jessica MacHutta F 27 RUN Reno NV 29:01 9:21
32 Chelsea Bakaric F 22 RUN Reno NV 29:05 9:22
33 Kress Durfee F 23 RUN Reno NV 29:11 9:24
34 Maria Lonato F 29 RUN Reno NV 29:27 9:29
35 Kristina Solidum F 29 RUN Reno NV 29:44 9:35
36 Karri Irvin F 25 RUN Reno NV 29:45 9:35
37 Melissa McQuillen F 28 RUN Reno NV 29:51 9:37
38 Madar Vargas F 21 RUN 29:56 9:38
39 Karlie Callahan F 25 RUN Reno NV 30:00 9:40
40 Cassandra Lazzari F 28 RUN Reno NV 30:12 9:43
41 Roxanne Casselberry F 23 RUN Incline Village NV 30:23 9:47
42 Natalie Savidge F 29 RUN Reno NV 30:23 9:47
43 Cassie Goodman F 24 RUN Sparks NV 30:35 9:51
44 Kestra Kuretich F 27 RUN Reno NV 31:05 10:01
45 Hannah O'Neill F 24 RUN Gardnerville NV 31:09 10:02
46 Tara Acquafondata F 22 RUN Reno NV 31:31 10:09
47 Jackie Guidry F 25 RUN Fallon NV 31:33 10:10
48 Heather Green F 29 RUN 31:36 10:11
49 MacEy Behr F 26 RUN Reno NV 31:39 10:12
50 Lauren Basic F 26 RUN 31:52 10:16
51 Amber Carsten F 26 RUN 32:38 10:31
52 Nicole Beatie F 29 RUN 32:39 10:31
53 Andrea Reynolds F 28 RUN Fallon NV 32:40 10:31
54 Amelia Letvin F 29 RUN Reno NV 32:41 10:32
55 Lauren Robinson F 25 RUN Reno NV 32:55 10:36
56 Amanda Johnson F 26 RUN Reno NV 33:00 10:38
57 Stephanie Stalcup F 24 RUN Reno NV 33:10 10:41
58 Tiffany Hranac F 27 RUN Reno NV 33:45 10:52
59 Pam Lujano F 29 RUN Reno NV 33:55 10:55
60 Courtney Wood F 29 RUN Reno NV 34:11 11:00
61 Chelsea Suschena F 26 RUN Reno NV 34:29 11:06
62 Jennifer Jenni F 29 RUN 34:34 11:08
63 Elizabeth Ward F 28 RUN Reno NV 34:38 11:09
64 Megan Huber F 29 RUN Woodla CA 34:43 11:11
65 Kaira Lyons F 23 RUN Reno NV 34:48 11:12
66 Stephanie Hardison F 26 RUN 35:04 11:18
67 Emma Bermudez F 22 RUN 35:06 11:18
68 Chantelle Sousa F 23 RUN Reno NV 35:41 11:29
69 Kylie Miller F 25 RUN Reno NV 35:52 11:33
70 Rachel McAdoo F 28 RUN Spring Creek NV 36:36 11:47
71 Vanessa Peno F 21 RUN 36:53 11:53
72 Carla Castedo F 23 RUN Reno NV 37:07 11:57
73 Andrea Williams F 23 RUN 37:09 11:58
74 Erin Reding F 29 RUN Orinda CA 37:24 12:03
75 Carrie Williamson F 29 RUN Reno NV 37:54 12:12
76 Ashley Trimbach-Holme F 25 RUN Sparks NV 37:59 12:14
77 Brittni Grider F 21 RUN 38:26 12:22
78 Kathryn Baker F 23 RUN 38:45 12:29
79 Liz Haley F 21 RUN 39:08 12:36
80 Cinthia Gibson F 29 RUN Reno NV 39:22 12:41
81 Casey Gans F 22 RUN Reno NV 40:02 12:54
82 Tara Summers F 22 RUN 40:22 13:00
83 Karen Lynn F 21 RUN Sparks NV 41:47 13:27
84 Sarah Date F 24 RUN Sparks NV 42:01 13:32
85 Erin Marcoccia F 25 RUN Reno NV 48:42 15:41
86 Nichole Davis F 22 RUN Reno NV 52:20 16:51
87 Esther Newbold F 27 RUN Carson City NV 53:50 17:20
88 Katie Colling F 29 RUN Reno NV 59:12 19:04
89 Clarissa Hurtado F 21 RUN Reno NV 1:01:35 19:49
90 Elaine Dacio F 24 RUN Reno NV 1:10:35 22:43
91 Sierra Thurin2 F 21 RUN Reno NV 1:18:16 25:12
********** MALE 5K RUN AGE GROUP: 21 - 29 **********
Place Name S Age Cat City St Finish Pace
===== ======================= = === ======= ================== == ======= =====
1 Micah Parker M 26 RUN 17:09 5:31
2 Lupe Cabada M 25 RUN 17:24 5:36
3 Dave Zaski M 27 RUN 17:44 5:43
4 Matt Freeman M 22 RUN 18:13 5:52
5 Luis Barraza M 24 RUN 18:54 6:05
6 Ben Rogers M 23 RUN Reno NV 19:23 6:15
7 Kyle Domenchelli M 21 RUN 20:01 6:27
8 Steven Simon M 25 RUN Sparks NV 20:50 6:43
9 Will Bauer M 26 RUN 21:03 6:47
10 Emmanuel Calderon M 25 RUN Reno NV 21:12 6:50
11 Zackory Pringle M 23 RUN 21:23 6:53
12 Brent Bolsta M 23 RUN Reno NV 22:20 7:11
13 Rene Zagsel M 21 RUN 22:21 7:12
14 Justin Pederson M 29 RUN 22:48 7:21
15 Pedro Esparza M 28 RUN 22:50 7:21
16 Richie Sauceda M 23 RUN Sparks NV 23:31 7:35
17 Justin Kelly M 25 RUN Reno NV 24:27 7:52
18 Garrett Brothers M 24 RUN Sparks NV 24:29 7:53
19 Brandon Bell M 23 RUN Reno NV 24:58 8:02
20 Chris Wrightson M 26 RUN Reno NV 24:58 8:03
21 Jeremy Perez M 24 RUN Reno NV 25:02 8:04
22 Chris Chappell M 29 RUN 25:06 8:05
23 Joseph Jenni M 28 RUN 25:30 8:13
24 Russell Cleveland M 26 RUN Fernley NV 25:59 8:22
25 Max Lahoud M 24 RUN Sparks NV 26:03 8:23
26 Roman Burns M 24 RUN Reno NV 26:03 8:23
27 Daniel Andrade M 22 RUN Sparks NV 26:06 8:25
28 Matt Bowman M 25 RUN Reno NV 26:29 8:32
29 Rich Cummins M 27 RUN 27:17 8:47
30 Zac Rogers M 24 RUN Reno NV 27:43 8:56
31 Dustin Hanson M 25 RUN Sparks NV 27:52 8:58
32 Ryan Ochoa M 27 RUN Sparks NV 28:10 9:04
33 Trevor Womack M 25 RUN 28:19 9:07
34 Jay Kvam M 29 RUN Carson City NV 28:58 9:20
35 John Paul Niega M 28 RUN Reno NV 29:44 9:35
36 Jw Lazzari M 29 RUN Reno NV 30:12 9:43
37 Keith Carlson M 29 RUN 31:44 10:13
38 Adam Harris M 28 RUN Reno NV 32:21 10:25
39 Matt Suleski M 26 RUN 32:21 10:25
40 Naman Beatie M 28 RUN 32:39 10:31
41 Jeffery Clay M 22 RUN Reno NV 33:48 10:53
42 Daniel Wilson M 24 RUN Fernley NV 40:05 12:54
********** FEMALE 5K RUN AGE GROUP: 30 - 39 **********
Place Name S Age Cat City St Finish Pace
===== ======================= = === ======= ================== == ======= =====
1 Kim Espinoza F 31 RUN Fpo AP 21:06 6:48
2 Michelle Burrell F 36 RUN Sparks NV 22:06 7:07
3 MacKenzie Codington F 31 RUN Fallon NV 22:12 7:09
4 Michelle Richardson F 33 RUN Fallon NV 22:14 7:10
5 Alicia Cassinelli F 33 RUN 22:41 7:18
6 Sarah Feliz F 36 RUN Reno NV 22:57 7:24
7 Tammy Schmidt F 35 RUN Reno NV 23:44 7:39
8 Helen Pelster F 38 RUN 23:55 7:42
9 Niki Ewing F 36 RUN Reno NV 24:14 7:48
10 Dorit Hacohen F 35 RUN Reno NV 24:34 7:55
11 Lauren Selby F 31 RUN 24:53 8:01
12 Carry Thibaut F 33 RUN Fallon NV 24:59 8:03
13 Amber Hayes F 30 RUN Sparks NV 25:03 8:04
14 Dominique Jones F 38 RUN Fallon NV 25:31 8:13
15 Megan Rachow F 34 RUN Reno NV 25:37 8:15
16 Ashley Vazeen F 31 RUN 26:20 8:29
17 Heidi Whybrew F 33 RUN Reno NV 27:39 8:54
18 Stephanie Ernster F 32 RUN Reno NV 27:55 8:59
19 Jessica Stanger F 36 RUN Fernley NV 28:00 9:01
20 Ann Marie Rutherford F 33 RUN Reno NV 28:01 9:01
21 Joy Cochran F 38 RUN Sparks NV 28:04 9:02
22 Nicole Denison F 30 RUN Reno NV 28:45 9:16
23 Yifat Chen F 32 RUN Reno NV 28:48 9:17
24 Veronica Seballos F 39 RUN Reno NV 28:50 9:17
25 Katy Gross F 33 RUN 28:51 9:17
26 Gladys Dolor F 33 RUN 28:53 9:18
27 Lorena Torres F 30 RUN Reno NV 28:54 9:18
28 Jill Skipwith F 36 RUN Reno NV 29:02 9:21
29 Kelly Colletti F 35 RUN 29:03 9:21
30 Erin Burns F 32 RUN Fallon NV 29:08 9:23
31 Marie Graves F 30 RUN Reno NV 29:28 9:29
32 Amanda Hall F 30 RUN Carson City NV 29:43 9:34
33 Erica Pienkoski F 33 RUN Sparks NV 29:50 9:37
34 Kristin Clark F 30 RUN Rewno NV 29:51 9:37
35 Tina Vrtiska F 32 RUN Reno NV 30:04 9:41
36 Shawna Planeta F 34 RUN Reno NV 30:04 9:41
37 Ann Lacy F 35 RUN 30:26 9:48
38 Marci O'Neill F 35 RUN Fernley NV 30:33 9:50
39 Colleen Gailford F 31 RUN 30:38 9:52
40 Maria Skillingstad F 39 RUN Fallon NV 30:39 9:52
41 Rosalyn Gingrich F 32 RUN Minden NV 30:56 9:58
42 Dawn Avilla F 34 RUN Sparks NV 31:13 10:03
43 Amber Hopkins F 36 RUN Carson City NV 31:15 10:04
44 Alissa Price F 35 RUN Sparks NV 31:15 10:04
45 Sarah Oxford F 30 RUN 31:17 10:04
46 Asta Ratliff F 30 RUN Sparks NV 31:17 10:05
47 Monica Miller F 36 RUN Reno NV 31:29 10:08
48 Anita Thompson F 33 RUN Sierraville CA 31:51 10:15
49 Nadia Navarro F 31 RUN 32:00 10:18
50 Julia Soriano F 33 RUN 32:03 10:19
51 Brandalyn Rupert F 34 RUN Reno NV 32:14 10:23
52 Ellen Cooper F 33 RUN Truckee CA 32:14 10:23
53 Amy Anderson F 39 RUN Reno NV 32:16 10:24
54 Janette Townsend F 36 RUN Reno NV 33:17 10:43
55 Hilary Hewlett F 37 RUN 33:25 10:46
56 Rachel Bissell F 33 RUN 33:33 10:48
57 Michelle Stone F 39 RUN Reno NV 33:47 10:53
58 Beth Roach F 32 RUN 33:48 10:53
59 Jena Smith F 33 RUN Reno NV 33:49 10:53
60 Blanca Valero F 36 RUN Reno NV 33:57 10:56
61 Angela Schenk F 37 RUN Reno NV 34:00 10:57
62 Laura Pincolini F 34 RUN Reno NV 34:31 11:07
63 Cherie Nevin F 30 RUN Virginia City NV 34:48 11:12
64 Deena Small F 39 RUN Reno NV 34:52 11:14
65 Christi Baker F 36 RUN 34:54 11:14
66 Tayona Tate F 33 RUN 35:11 11:20
67 Jami Hunt F 39 RUN Reno NV 35:12 11:20
68 Angela Restropo F 36 RUN 35:14 11:21
69 Cristie Gilkey F 36 RUN Sparks NV 35:22 11:23
70 Christa Robinson F 38 RUN Fallon NV 35:33 11:27
71 Beronica Jones F 38 RUN Reno NV 35:57 11:34
72 Shannon McKimmy F 34 RUN Sparks NV 36:04 11:37
73 Darlene Markowski F 34 RUN Reno NV 36:32 11:46
74 Jen Johanson F 30 RUN Fernley NV 36:45 11:50
75 Tami Jones F 34 RUN Reno NV 36:54 11:53
76 Melanie Miller F 37 RUN 37:05 11:57
77 Jo Porter F 39 RUN 37:17 12:00
78 Annie Reding F 34 RUN San Francisco CA 37:23 12:02
79 Katie Hall F 36 RUN Reno NV 37:24 12:03
80 Adriana Miranda-Allen F 34 RUN Reno NV 37:36 12:06
81 Cinnamon Steinhardt F 36 RUN Reno NV 37:46 12:10
82 Shari Whalen F 36 RUN 38:10 12:18
83 Cathy Cox F 38 RUN Reno NV 38:20 12:21
84 Yvette Hamacek F 33 RUN Sparks NV 38:31 12:24
85 Nicole Newton F 33 RUN Reno NV 38:46 12:29
86 Asia Dorr F 32 RUN Reno NV 39:29 12:43
87 Bobbi Morrison F 36 RUN 40:14 12:57
88 Judy Tortelli F 33 RUN 40:15 12:58
89 Lisa Shea F 38 RUN Fernley NV 40:58 13:12
90 Sara Williams F 31 RUN Reno NV 41:17 13:17
91 Kelly Small F 33 RUN Reno NV 41:26 13:21
92 Ana Alvarado F 31 RUN 41:52 13:29
93 Alesha Erdmann F 31 RUN 41:54 13:30
94 Loranger Kim F 33 RUN 41:55 13:30
95 Lizett Torres F 31 RUN Reno NV 42:00 13:32
96 Christina Ramirez F 37 RUN Sparks NV 42:05 13:33
97 Victoria Brink F 37 RUN Gardnerville NV 43:04 13:52
98 Deborah Villalva F 36 RUN Reno NV 43:08 13:53
99 Jennifer Laforleza F 33 RUN 43:57 14:09
100 Esther Welch F 30 RUN 45:02 14:30
101 Melissa Robbe F 30 RUN Sparks NV 49:15 15:51
102 Shelby Linenberger F 30 RUN Sparks NV 49:15 15:52
103 Diana Kearns F 34 RUN Reno NV 49:57 16:05
104 Greta Pearson F 30 RUN Reno NV 50:55 16:24
105 Karen Brown F 35 RUN Sparks NV 52:53 17:02
106 Susan Krick F 35 RUN Reno NV 56:29 18:11
107 Jennifer Pleich F 39 RUN Sparks NV 59:37 19:12
108 Pamela Eikleberry F 36 RUN Sparks NV 1:10:00 22:32
109 Alaine Garrett F 30 RUN Reno NV 1:14:18 23:55
********** MALE 5K RUN AGE GROUP: 30 - 39 **********
Place Name S Age Cat City St Finish Pace
===== ======================= = === ======= ================== == ======= =====
1 Richard Snooks M 30 RUN Sparks NV 19:26 6:16
2 Jeff Limpert M 34 RUN 20:17 6:32
3 Clemente Barraza M 35 RUN 20:59 6:46
4 Christopher Peterson M 34 RUN Reno NV 21:21 6:53
5 Jon Marshall M 35 RUN Reno NV 22:11 7:09
6 Nick Langmesser M 31 RUN Reno NV 22:27 7:14
7 Chris Jewett M 32 RUN 22:48 7:21
8 Andrew Tenbrink M 36 RUN Reno NV 23:50 7:41
9 Robert MacHutta M 39 RUN Sparks NV 23:57 7:43
10 Julio Espinoza M 34 RUN Reno NV 23:59 7:43
11 Donald Karr Ii M 34 RUN Sparks NV 24:08 7:46
12 Jason Peak M 39 RUN Reno NV 24:12 7:48
13 Aj Battalio M 37 RUN 24:15 7:49
14 Zach Selby M 32 RUN 24:53 8:01
15 Todd Reese M 39 RUN Carson City NV 25:04 8:04
16 Robert Serini M 36 RUN 25:34 8:14
17 Shane Krick M 35 RUN Reno NV 25:42 8:17
18 James Williams M 39 RUN Reno NV 25:59 8:22
19 Raymond Tomsick M 38 RUN 27:01 8:42
20 Ryan Sims M 34 RUN Sparks NV 27:08 8:44
21 Darien Brock M 33 RUN 27:25 8:50
22 Matt Pincolini M 35 RUN Reno NV 27:52 8:59
23 Sam Saunders M 34 RUN Reno NV 28:38 9:13
24 Jeremy Hall M 32 RUN Carson City NV 28:59 9:20
25 Erich Hohman M 38 RUN Reno NV 29:30 9:30
26 David Roach M 33 RUN Reno NV 29:44 9:35
27 Brandin Dey M 34 RUN 30:04 9:41
28 Mark Jones M 32 RUN 30:22 9:47
29 Van Dorr M 34 RUN Reno NV 32:43 10:32
30 Ty Whitaker M 33 RUN Reno NV 32:49 10:34
31 Evan Colletti M 35 RUN 32:51 10:35
32 Mason Melland M 37 RUN Reno NV 32:59 10:37
33 Robert Hewlett M 38 RUN 33:25 10:46
34 Howard Lenox M 31 RUN Reno NV 33:34 10:49
35 Tory Allen M 36 RUN Reno NV 33:36 10:49
36 David Owings M 34 RUN 36:16 11:41
37 Diego Hernandez M 30 RUN 37:31 12:05
38 Brian Wilson M 37 RUN Sparks NV 38:00 12:14
39 Jeff Olson M 36 RUN 39:56 12:52
40 Jason Aviles M 37 RUN 43:01 13:51
41 Jeremy Terrell M 31 RUN Fernley NV 1:14:18 23:55
********** FEMALE 5K RUN AGE GROUP: 40 - 49 **********
Place Name S Age Cat City St Finish Pace
===== ======================= = === ======= ================== == ======= =====
1 Karla Osorno F 42 RUN Reno NV 22:11 7:09
2 Jocelyn Fisher F 48 RUN Reno NV 24:05 7:46
3 Lori Ronkos F 44 RUN Reno NV 24:20 7:50
4 Stacy Jones F 42 RUN 25:10 8:06
5 Jillaine Geddes F 47 RUN Reno NV 25:35 8:14
6 Kim Young F 42 RUN 26:10 8:26
7 Rina Netuschil-Frie F 48 RUN Reno NV 26:24 8:30
8 Sue Fahami F 42 RUN Reno NV 27:21 8:48
9 Jeri Dieter F 43 RUN 27:30 8:51
10 Stacey O'Farrell F 46 RUN Sparks NV 27:35 8:53
11 Cheryl Freeman F 47 RUN 27:35 8:53
12 Melissa Partyka F 49 RUN Sparks NV 27:44 8:56
13 Janelle Thomas F 41 RUN Reno NV 27:51 8:58
14 Cari Herington-Rovi F 43 RUN 27:56 9:00
15 Liz O'Neal F 40 RUN 28:17 9:06
16 Kathy Hukari F 45 RUN Reno NV 28:26 9:09
17 Sally Seeliger F 41 SURVIVO Reno NV 28:34 9:12
18 April Friedman F 40 RUN Sparks NV 28:58 9:20
19 Laura Poor F 41 RUN Sparks NV 28:58 9:20
20 Nathalie Atwell F 46 RUN Reno NV 29:22 9:28
21 Traci Seeliger F 46 RUN 29:26 9:29
22 Jennifer Cole F 40 RUN Reno NV 29:41 9:34
23 Teri Atkins F 42 RUN Sparks NV 29:45 9:35
24 Karen McClenahan F 42 RUN 30:02 9:41
25 Linda King-Shaw F 46 RUN Sparks NV 30:06 9:42
26 Chris Zombro - Rhine F 49 RUN Gardnerville NV 30:08 9:42
27 Michelle Lopez F 40 RUN Reno NV 30:11 9:43
28 Margie Prisco F 44 SURVIVO 30:12 9:44
29 Kelli Vandenberg F 43 RUN Reno NV 30:32 9:50
30 Joann Share F 46 RUN Carson City NV 31:14 10:04
31 Martha Scheuermann F 45 SURVIVO Reno NV 31:18 10:05
32 Susan Edwards F 43 RUN Reno NV 31:22 10:06
33 April Clark F 45 RUN 31:35 10:10
34 Julie Boge F 48 RUN 31:35 10:10
35 Lauren O'Neill F 47 RUN Gardnerville NV 32:16 10:23
36 Jennifer Sanders F 45 RUN 32:26 10:27
37 Tammy Paul F 47 RUN Gardnerville NV 32:32 10:29
38 Beth Bridges F 43 RUN Reno NV 32:38 10:31
